4 Flute Single End Mill
4 Flute Single End Mill
Description
Basic Info
Model NO. | 720-3201 |
Delivery Time | 45days |
Transport Package | Plastic Box |
Specification | 1/8"--2-1/2" |
Trademark | OEM |
Origin | Qingdao |
HS Code | 8207709000 |
Production Capacity | 50000PCS Per Year |
Product Description
MULTIPLE FLUTE CENTER CUTTING SINGLE END MILLS | |||||||
H.S.S. | • Recommended for finishing operations in a wide range of ferrous and non-ferrous materials. | ||||||
• Center cutting design allows for plunge milling into solid material at the beginning of a slotting operation. | |||||||
• Tin coating increases surface hardness and resists abrasive wear. | |||||||
Regular Length | |||||||
Size | Shank Dia. | Flute Length | Overall Length | No. of Flutes | M2 Model No. | M2AL Model No. | Tin-Coated Model No. |
1/8 | 3/8 | 3/8 | 2-5/16 | 4 | 720-3201 | 721-3201 | 722-3201 |
3/16 | 3/8 | 1/2 | 2-3/8 | 4 | 720-3203 | 721-3203 | 722-3203 |
1/4 | 3/8 | 5/8 | 2-7/16 | 4 | 720-3204 | 721-3204 | 722-3204 |
1/4 | 3/8 | 5/8 | 2-1/2 | 4 | 720-3205 | 721-3205 | 722-3205 |
5/16 | 3/8 | 3/4 | 2-1/2 | 4 | 720-3207 | 721-3207 | 722-3207 |
3/8 | 3/8 | 3/4 | 2-1/2 | 4 | 720-3209 | 721-3209 | 722-3209 |
7/16 | 3/8 | 13/16 | 2-1/2 | 4 | 720-3208 | 721-3208 | 722-3208 |
1/2 | 3/8 | 13/16 | 2-1/2 | 4 | 720-3210 | 721-3210 | 722-3210 |
1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 | 720-3211 | 721-3211 | 722-3211 |
5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 | 720-3213 | 721-3213 | 722-3213 |
9/16 | 1/2 | 1-1/8 | 3-3/8 | 4 | 720-3214 | 721-3214 | 722-3214 |
11/16 | 5/8 | 1-5/8 | 3-3/4 | 4 | 720-3215 | 721-3215 | 722-3215 |
3/4 | 5/8 | 1-5/8 | 3-3/4 | 4 | 720-3216 | 721-3216 | 722-3216 |
Size | Shank Dia. | Flute Length | Overall Length | No. of Flutes | M2 Model No. | M2AL Model No. | Tin-Coated Model No. |
3/4 | 3/4 | 1-5/8 | 3-7/8 | 4 | 720-3217 | 721-3217 | 722-3217 |
7/8 | 3/4 | 1-7/8 | 4-1/8 | 4 | 720-3218 | 721-3218 | 722-3218 |
7/8 | 7/8 | 1-7/8 | 4-1/8 | 4 | 720-3219 | 721-3219 | 722-3219 |
1" | 3/4 | 1-7/8 | 4-1/8 | 4 | 720-3220 | 721-3220 | 722-3220 |
1" | 1" | 2" | 4-1/2 | 4 | 720-3221 | 721-3221 | 722-3221 |
1-1/8 | 1" | 2" | 4-1/2 | 4 | 720-3223 | 721-3223 | 722-3223 |
1-1/8 | 1" | 2" | 4-1/2 | 6 | 720-3225 | 721-3225 | 722-3225 |
1-1/4 | 1-1/4 | 2" | 4-1/2 | 4 | 720-3227 | 721-3227 | 722-3227 |
1-1/4 | 1-1/4 | 3" | 5-1/2 | 4 | 720-3226 | 721-3226 | 722-3226 |
1-1/4 | 1-1/4 | 2" | 4-1/2 | 6 | 720-3228 | 721-3228 | 722-3228 |
1-1/2 | 1-1/4 | 2" | 4-1/2 | 4 | 720-3229 | 721-3229 | 722-3229 |
1-1/2 | 1-1/4 | 2" | 4-1/2 | 6 | 720-3230 | 721-3230 | 722-3230 |
Prev: 1-4 Flutes End Mill for Acrylic Aluminum Wood Cut Router Bit Single Edge Endmill
Next: High Precision 4flutes Ball Nose End Mills for Finishing Metal
Our Contact
Send now