Aluminum End mill with straight shank
Aluminum End mill with straight shank Brand: CST Uncoated Endmill are used for milling soft, abrasive materials such as
Description
Basic Info
Model NO. | D4*10*D4*50 |
Condition | New |
Certification | CE, RoHS |
Standard | DIN, ASTM, GOST |
Customized | Non-Customized |
Material | Tungsten Carbide |
Application | Metal Processing Machinery Parts |
Shipment | TNT, DHL, EMS or by air |
Transport Package | Plastic+Carton |
Specification | 10pcs/package |
Trademark | STC |
Origin | China |
HS Code | 8207709000 |
Production Capacity | 500000PCS/Year |
Product Description
Aluminum End mill with straight shankBrand: CST
Uncoated Endmill are used for milling soft, abrasive materials such as brass, aluminum, plastic, and fiberglass as well as harder metals such as cast iron, alloy stell, stainless steel.
Aluminum End mill with straight shank | ||||||
Application: suitable for cutting pure Al. and Al-Si alloy and other Al. alloy | ||||||
D | H | d | L | 2 Flutes | 3 Flutes | FCA Price |
Order No. | Order No. | USD/pc | ||||
1.0 | 3 | 4 | 50 | 2F-D1.0*L50-AL | 3F-D1.0*L50-AL | 1.5 |
1.5 | 4 | 4 | 50 | 2F-D1.5*L50-AL | 3F-D1.5*L50-AL | 1.5 |
2.0 | 6 | 4 | 50 | 2F-D2.0*L50-AL | 3F-D2.0*L50-AL | 1.5 |
2.5 | 8 | 4 | 50 | 2F-D2.5*L50-AL | 3F-D2.5*L50-AL | 1.5 |
3.0 | 8 | 3 | 50 | 2F-D3.0S*L50-AL | 3F-D3.0S*L50-AL | 1.5 |
3.0 | 8 | 4 | 50 | 2F-D3.0*L50-AL | 3F-D3.0*L50-AL | 1.5 |
3.5 | 8 | 4 | 50 | 2F-D3.5*L50-AL | 3F-D3.5*L50-AL | 1.5 |
4.0 | 10 | 4 | 50 | 2F-D4.0*L50-AL | 3F-D4.0*L50-AL | 1.5 |
5.0 | 13 | 5 | 50 | 2F-D5.0S*L50-AL | 3F-D5.0S*L50-AL | 2.9 |
5.0 | 13 | 6 | 50 | 2F-D5.0*L50-AL | 3F-D5.0*L50-AL | 2.9 |
5.5 | 15 | 6 | 50 | 2F-D5.5*L50-AL | 3F-D5.5*L50-AL | 2.9 |
6.0 | 15 | 6 | 50 | 2F-D6.0*L50-AL | 3F-D6.0*L50-AL | 2.9 |
8.0 | 20 | 8 | 60 | 2F-D8.0*L50-AL | 3F-D8.0*L50-AL | 5.6 |
3.0 | 12 | 3 | L75 | 2F-D3.0*L75-AL | 3F-D3.0*L75-AL | 2.5 |
4.0 | 15 | 4 | L75 | 2F-D4.0*L75-AL | 3F-D4.0*L75-AL | 2.5 |
5.0 | 20 | 5 | L75 | 2F-D5.0*L75-AL | 3F-D5.0*L75-AL | 4.2 |
6.0 | 20 | 6 | L75 | 2F-D9.0*L75-AL | 3F-D9.0*L75-AL | 4.2 |
8.0 | 25 | 8 | L75 | 2F-D8.0*L75-AL | 3F-D8.0*L75-AL | 6.9 |
9.0 | 25 | 10 | L75 | 2F-D9.0*L75-AL | 3F-D9.0*L75-AL | 9.4 |
10.0 | 25 | 10 | L75 | 2F-D10.0*L75-AL | 3F-D10.0*L75-AL | 9.4 |
12.0 | 30 | 12 | L75 | 2F-D12.0*L75-AL | 3F-D12.0*L75-AL | 12.7 |
3.0 | 12 | 3 | 100 | 2F-D3.0*L100-AL | 3F-D3.0*L100-AL | 2.7 |
4.0 | 16 | 4 | 100 | 2F-D4.0*L100-AL | 3F-D4.0*L100-AL | 2.7 |
5.0 | 20 | 5 | 100 | 2F-D5.0*L100-AL | 3F-D5.0*L100-AL | 5.2 |
6.0 | 25 | 6 | 100 | 2F-D6.0*L100-AL | 3F-D6.0*L100-AL | 5.2 |
8.0 | 35 | 8 | 100 | 2F-D8.0*L100-AL | 3F-D8.0*L100-AL | 8.1 |
10.0 | 40 | 10 | 100 | 2F-D10.0*L100-AL | 3F-D10.0*L100-AL | 12.3 |
12.0 | 45 | 12 | 100 | 2F-D12.0*L100-AL | 3F-D12.0*L100-AL | 16.5 |
14.0 | 45 | 14 | 100 | 2F-D14.0*L100-AL | 3F-D14.0*L100-AL | 23.1 |
16.0 | 45 | 16 | 100 | 2F-D16.0*L100-AL | 3F-D16.0*L100-AL | 28.2 |
18.0 | 45 | 18 | 100 | 2F-D18.0*L100-AL | 3F-D18.0*L100-AL | 36.7 |
20.0 | 45 | 20 | 100 | 2F-D20.0*L100-AL | 3F-D20.0*L100-AL | 41.9 |
25.0 | 45 | 25 | 100 | 2F-D25.0*L100-AL | 3F-D25.0*L100-AL | 82.6 |
6.0 | 25 | 6 | 150 | 2F-D6.0*L150-AL | 3F-D6.0*L150-AL | 10.0 |
8.0 | 35 | 8 | 150 | 2F-D8.0*L150-AL | 3F-D8.0*L150-AL | 15.4 |
10.0 | 45 | 10 | 150 | 2F-D10.0*L150-AL | 3F-D10.0*L150-AL | 23.8 |
12.0 | 45 | 12 | 150 | 2F-D12.0*L150-AL | 3F-D12.0*L150-AL | 29.0 |
14.0 | 45 | 14 | 150 | 2F-D14.0*L150-AL | 3F-D14.0*L150-AL | 42.1 |
16.0 | 50 | 16 | 150 | 2F-D16.0*L150-AL | 3F-D16.0*L150-AL | 53.6 |
18.0 | 50 | 18 | 150 | 2F-D18.0*L150-AL | 3F-D18.0*L150-AL | 63.2 |
20.0 | 55 | 20 | 150 | 2F-D20.0*L150-AL | 3F-D20.0*L150-AL | 73.2 |
25.0 | 60 | 25 | 150 | 2F-D25.0*L150-AL | 3F-D25.0*L150-AL | 120.2 |
Helix Angle: 45° | ||||||
Tolerance: D≤12 0/-0.02, D>12 0/0.03 |
Delivery time: 10-30 days, depends on the stock and productions.Payment: 100% before shipmentTerms: Except for special explanation, all quotation are based on FCA Zhuzhou, Hunan, China, excluding freight and insurancePacking: plastic box(1pcs/package,blue color), and cartonsOEM: According to the requirement, supply neutral packing, without label and marking.
Package and transportation
Prev: Non Standard Customized Cutting Tool Solid Carbide Customized End Mill Customized Tool
Next: Customized 4 T-Slot Milling Cutter Carbide End Mill for Aluminium
Our Contact
Send now