China Factory Outlet Endmill 6 Flutes Finishing End Mills HRC55 Milling Cutter Tools
6 Flutes finishing end mills uncoated HRC55SurfaceTiCN/TiN/TiAlN/UncoatedFlexural Strength2500-4000N/mm2Controling ModeC
Description
Basic Info
Model NO. | 6 Flutes End Mills |
Condition | New |
Surface | Alcrn,Tiain,Tixco,Naco,Altin,Customized |
Application | Metal Drilling/Cut off |
Flexural Strength | 2500-4000/mm2 |
Controlling Mode | CNC Tooling System |
Usage | General High Speed Cutting |
Transport Package | Plastic Box |
Specification | SGS |
Trademark | Hiboo |
Origin | Changzhou Jiangsu China |
HS Code | 8207709000 |
Production Capacity | 50000PCS/Mouth |
Product Description
6 Flutes finishing end mills uncoated HRC55SurfaceTiCN/TiN/TiAlN/UncoatedFlexural Strength2500-4000N/mm2Controling ModeCNCUsageMetalChemical Composition6%-12%Co-WCDensity14.45-14.90g/cm3Outside Dia/Dc | Shank Dia/D | Flute Length/LC | Overall Length/L | Flute |
(mm) | (mm) | (mm) | (mm) | (mm) |
1 | 4 | 3 | 50 | 6 |
1.5 | 4 | 4 | 50 | 6 |
2 | 4 | 6 | 50 | 6 |
2.5 | 4 | 8 | 50 | 6 |
3 | 4 | 9 | 50 | 6 |
4 | 4 | 12 | 50 | 6 |
5 | 6 | 15 | 50 | 6 |
6 | 6 | 18 | 50 | 6 |
8 | 8 | 20 | 60 | 6 |
10 | 10 | 25 | 75 | 6 |
12 | 12 | 30 | 75 | 6 |
16 | 16 | 50 | 100 | 6 |
20 | 20 | 55 | 100 | 6 |
Our Contact
Send now