HRC55 Solid Carbide Rough Milling Cutters Roughing End Mill
Description
Basic Info
Flutes | 2 or 4 ,5 |
Overlength | 50-150mm |
Package | Plastic Box or as Per Request |
Min Qty | 10PCS/Size |
Transport Package | Plastic Box |
Specification | 1mm-25mm |
Trademark | EASYDRILL |
Origin | China |
Production Capacity | 20000PCS/Month |
Product Description
HRC55 solid carbide Rough Milling Cutter roughing end mill1. Grain Size: 0.4-0.6um2. Co:10%, Wc: 90%3. TRS: 3600-4800N/mm24. HRC: 45/55/60/65 Degrees5. HRA: 91.8-92.46.size:1mm-25mm
Advanced CNC grinding machines
With 9-Axis automatic CNC grinding machines from abroad 1.SAACKE from Germany 2.ANCA from Australia 3.ROLLOMATIC from Switzerland 4.Guarantee High Precision and Good Performance.
Super raw material
1. We accept Mix coated in the same model number, Also one batch with different coating and types.
2. AlTiN,TiAlN,TiSiN,TiN,DLC,NANO for you to choose to win your competitors!Packing Detail:
1. One piece in a plastic, 10 pieces per group.2. Use the air bubble paper to encase the plastic pipe.3. Put the goods with air bubble paper in the carton.4.Other packing will be accept according to your needs.
Delivery Detail:
delivered in 5-20 days after payment.
Specification | Flute Dia(φ) | Flute Length (C) | Shank Dia(D) | Overall Length(L) |
Φ1x3Cx4Dx50L | 1 | 3 | 4 | 50 |
Φ1.5x4Cx4Dx50L | 1.5 | 4 | 4 | 50 |
Φ2x6Cx4Dx50L | 2 | 6 | 4 | 50 |
Φ2.5x8Cx4Dx50L | 2.5 | 8 | 4 | 50 |
Φ3x8Cx4Dx50L | 3 | 8 | 4 | 50 |
Φ3.5x10Cx4Dx50L | 3.5 | 10 | 4 | 50 |
Φ4x10Cx4Dx50L | 4 | 10 | 4 | 50 |
Φ5x13Cx6Dx50L | 5 | 13 | 6 | 50 |
Φ6x15Cx6Dx50L | 6 | 15 | 6 | 50 |
Φ8x20Cx8Dx60L | 8 | 20 | 8 | 60 |
Φ4x20Cx4Dx75L | 4 | 20 | 4 | 75 |
Φ5x20Cx6Dx75L | 5 | 20 | 6 | 75 |
Φ6x20Cx6Dx75L | 6 | 20 | 6 | 75 |
Φ8x25Cx8Dx75L | 8 | 25 | 8 | 75 |
Φ10x25Cx10Dx75L | 10 | 25 | 10 | 75 |
Φ12x30Cx12Dx75L | 12 | 30 | 12 | 75 |
Φ4x25Cx4Dx100L | 4 | 25 | 4 | 100 |
Φ5x25Cx6Dx100L | 5 | 25 | 6 | 100 |
Φ6x30Cx6Dx100L | 6 | 30 | 6 | 100 |
Φ8x35Cx8Dx100L | 8 | 35 | 8 | 100 |
Φ10x40Cx10Dx100L | 10 | 40 | 10 | 100 |
Φ12x45Cx12Dx100L | 12 | 45 | 12 | 100 |
Φ14x40Cx14Dx100L | 14 | 40 | 14 | 100 |
Φ16x40Cx16Dx100L | 16 | 40 | 16 | 100 |
Φ18x40Cx18Dx100L | 18 | 40 | 18 | 100 |
Φ20x45Cx20Dx100L | 20 | 45 | 20 | 100 |
Prev: High Quality HRC55 0.5mm 2flutes Micro End Mill
Next: China Factory Outlet Endmill 6 Flutes Finishing End Mills HRC55 Milling Cutter Tools
Our Contact